Southwestern High SchoolPiasa Birds Scholastic Bowl 2011-12 Season Overall Record (34-30) SCC Conference Record (4-5) SCC Fall League Record (5-3) JV Record - (20-10) Conference Record -(5-4) IHSA Class A Regional Champions 3rd Place IHSSBCA Kick-off Tournament | |||||||
DATE | OPPONENT | LOCATION | TIME | SCORES | JV |
FRESHMEN |
|
11/2 | Bunker Hill | SWHS | 4:00 pm | W 150-135 | W 140-20 | v. Staunton JV | |
11/2 | Staunton | SWHS | 4:00 pm | L 225-195 | W 210-195 | ||
11/10 | Greenville | Highland | 4:00 pm | L 235-150 | W 185-110 | ||
11/10 | Highland | Highland | 4:00 pm | L 415-110 | W 215-135 | ||
11/18 | Mt. Olive | SWHS | 4:00 pm | W 215-80 | W 215-20 | ||
11/18 | Mt. Olive | SWHS | 4:00 pm | W 175-75 | W 155-0 | ||
11/19 | Marquette B | Greenville | 9:00 AM | W 220-165 | |||
11/19 | Belleville Althoff | Greenville | 9:45 AM | W 200-140 | |||
11/19 | Mt. Carmel | Greenville | 10:30 AM | W 170-160 | |||
11/19 | O'Fallon A | Greenville | 11:15 AM | L 290-130 | |||
11/19 | Carlinville | Greenville | 1:00 PM | L 215-125 | |||
11/19 | O'Fallon A | Greenville | 1:45 PM | L 275-95 | |||
11/19 | Marquette B | Greenville | 2:30 PM | W 150-130 | |||
11/19 | Greenville A | Greenville | 3:15 PM | W 175-165 | |||
11/19 | Marquette A | Greenville | 4:00 PM | W 200-130 | |||
11/19 | Breese Central A | Greenville | 9:00 AM | L 255-105 | B Team | ||
11/19 | Vandalia | Greenville | 9:45 AM | W 135-100 | B Team | ||
11/19 | Belleville Althoff | Greenville | 10:30 AM | L 135-90 | B Team | ||
11/19 | Breese Central B | Greenville | 11:15 AM | L 125-100 | B Team | ||
11/19 | Greenville B | Greenville | 1:00 PM | L 100-90 | B Team | ||
11/19 | O'Fallon B | Greenville | 1:45 PM | W 120-85 | B Team | ||
11/19 | Carrollton | Greenville | 2:30 PM | L 155-95 | B Team | ||
11/19 | Breese Central A | Greenville | 3:15 PM | L 215-80 | B Team | ||
11/19 | Vandalia | Greenville | 4:00 PM | L 130-110 | B Team | ||
11/22 | Civic Memorial | SWHS | 4:15 pm | W 165-65 | |||
11/22 | Jacksonville Routt | SWHS | 4:15 pm | W 180-100 | |||
11/29 | Hillsboro | SWHS | 4:00 pm | W 180-80 | W 225-85 | ||
11/29 | Gillespie | SWHS | 4:00 pm | W 165-110 | L 260-160 | ||
11/29 | Metro East Lutheran | SWHS | 4:00 pm | W 145-140 | W 220-90 | ||
12/3 | Mater Dei | Mt. Olive | 8:30 AM | L 170-70 | L 120-60 | ||
12/3 | Bunker Hill | Mt. Olive | 9:15 AM | W 130-55 | W 110-30 | ||
12/3 | Vandalia | Mt. Olive | 10:00 AM | W 150-100 | W 140-30 | ||
12/3 | Litchfield | Mt. Olive | 10:45 AM | L 285-150 | L 150-65 | ||
12/3 | Mater Dei | Mt. Olive | 12:15 PM | L 180-165 | W 85-70 | ||
12/3 | Metro East Lutheran | Mt. Olive | 1:00 PM | W 200-55 | L 100-80 | ||
12/3 | Vandalia | Mt. Olive | 1:45 PM | W 165-90 | |||
12/3 | Gillespie | Mt. Olive | 2:15 PM | W 125-110 | |||
12/3 | Staunton | Mt. Olive | 3:00 PM | L 150-110 | |||
12/3 | Bunker Hill | Mt. Olive | 1:45 PM | W 70-35 | |||
12/3 | Greenville | Mt. Olive | 2:30 PM | W 70-65 | |||
12/3 | Hillsboro | Mt. Olive | 3:15 PM | W 125-90 | |||
1/10 | Hillsboro * | Litchfield | 4:30 pm | W 200-90 | W 350-150 | ||
1/10 | Litchfield * | Litchfield | 4:30 pm | L 335-120 | L 360-290 | ||
1/17 | Roxana * | Roxana | 4:00 pm | L 250-245 | W 230-220 | ||
1/17 | Roxana | Roxana | 4:45 pm | W 230-120 | W 215-125 | ||
1/24 | Jersey | SWHS | 4:00 pm | W 215-170 | W 175-135 | ||
1/24 | Carrollton | SWHS | 4:00 pm | W 165-95 | L 255-195 | ||
1/31 | Carlinville * | Carlinville | 4:00 pm | L 295-140 | L 320-250 | ||
1/31 | Carlinville | Carlinville | 4:00 pm | W 200-195 | L 240-220 | ||
2/7 | EAWR * | SWHS | 4:00 pm | L 205-130 | W 370-150 | ||
2/7 | Pana * | SWHS | 4:00 pm | W 185-65 | W 245-145 | ||
2/11 | Greenville B | Greenville | 8:45 AM | W 270-55 | |||
2/11 | Warrenburg-Latham B | Greenville | 9:30 AM | L 245-170 | |||
2/11 | Vandalia | Greenville | 10:15 AM | W 130-105 | |||
2/11 | Carlinville | Greenville | 11:00 AM | L 325-110 | |||
2/11 | Springfield A | Greenville | 11:45 AM | L 320-100 | |||
2/11 | Carbondale | Greenville | 12:30 PM | L 255-205 | |||
2/11 | Chatham Glenwood | Greenville | 1:15 PM | L 395-100 | |||
2/11 | Cumberland | Greenville | 2:00 PM | L 230-130 | |||
2/11 | Greenville A | Greenville | 8:45 AM | B Team | L 275-100 | ||
2/11 | Chatham Glenwood B | Greenville | 9:30 AM | B Team | L 305-80 | ||
2/11 | O'Fallon A | Greenville | 10:15 AM | B Team | L 195-10 | ||
2/11 | Springfield B | Greenville | 11:00 AM | B Team | W 135-25 | ||
2/11 | Fairfield | Greenville | 11:45 AM | B Team | L 240-115 | ||
2/11 | Riverton | Greenville | 12:30 PM | B Team | W 160-0 | ||
2/11 | Cumberland | Greenville | 1:15 PM | B Team | L 330-70 | ||
2/11 | EAWR | Greenville | 2:00 PM | B Team | L 130-110 | ||
2/14 | Marquette * | SWHS | 4:00 pm | L 355-150 | L 315-135 | ||
2/14 | Vandalia * | SWHS | 4:00 pm | W 210-185 | W 310-270 | ||
2/18 | Staunton | SWHS | 8:45 AM | L 240-220 | |||
2/18 | Marquette | SWHS | 10:30 AM | L 250-200 | |||
2/18 | Gillespie | SWHS | 11:45 AM | L 255-215 | |||
2/18 | Dupo | SWHS | 12:00 PM | W 290-70 | |||
2/21 | Greenville * | Greenville | 4:00 pm | W 230-195 | L 215-170 | ||
2/21 | Greenville | Greenville | 4:00 pm | L 260-55 | L 170-105 | ||
2/27 | Staunton | Gillespie | 4:00 pm | L 250-200 | |||
2/27 | North Mac | Gillespie | 4:45 pm | W 140-50 | |||
2/27 | Bunker Hill | Gillespie | 5:30 pm | W 300-70 | |||
2/27 | Carlinville | Gillespie | 6:15 pm | L 390-225 | |||
2/27 | Staunton | Gillespie | 7:00 pm | L 255-65 | |||
3/5 | Bunker Hill | SWHS | 5:30 pm | W 275-65 | |||
3/5 | Franklin | SWHS | 6:30 pm | W 255-65 | |||
3/5 | Auburn | SWHS | 7:30 pm | W 145-135 | |||
3/10 | Litchfield | Carlinville | 10:00 am | L 295-70 | |||
3/10 | Marquette | Carlinville | 11:15 am | L 260-100; | |||
3/10 | Carlinville | Carlinville | 12:45 pm | L 325-140 |
Name | Toss Ups | Year |
Zach Mansfield | 34 | 12 |
Dillon Neibel | 4 | 12 |
Austin Travis | 36 | 12 |
Anna Betts | 37 | 11 |
Abi Bregenzer | 8 | 11 |
Kayla Cole | 1 | 11 |
Danielle Gillespie | 12 | 11 |
Cassidy Jones | 93 | 11 |
Jonathon Montgomery | 224 | 11 |
Nick Simmons | 15 | 11 |
Alicia Woodman | 1 | 10 |
Sarann Boker | 2 | 10 |
Levi Harter | 20(V) 75(JV) | 10 |
Daniel Woodman | 22(V) 58(JV) | 10 |
Nick Ballard | 3 | 9 |
Brianna Gillespie | 2 | 9 |
Darby Jones | 7(V)52(JV) | 9 |
Trevor Moran | 5 | 9 |
Brandon Murphy | 1 | 9 |
Coach Matt Hasquin |