Southwestern High SchoolPiasa Birds Scholastic Bowl
2019-20 Season Season Record (99-30) SCC Conference Record (9-0) SCSL Fall League Record (10-1) JV Record - (30-4) JV SCC Conference Record -(7-2) JV SCSL Fall League Record (7-3) South Central Conference Champions Macoupin County Champions South Central Scholastic League Regular Season Champions South Central Scholastic League Tournament - Champions South Central Scholastic League Tournament - JV Champions IHSA Class 1A Regional Champions Galesburg Rotary Tournament - 1st Place Pretzel Invitational II - 3rd Place Piasa Bird Invitational V - 3rd Place Barron Robinson Memorial Invite - 3rd Place Macomb Rotary Tournament - 4th Place Mattoon Frosh-Soph Tourney - 4th Place |
|||||||
DATE | OPPONENT | LOCATION | TIME | SCORES | JV |
Team |
|
10/12 | Granite City B | Southwestern | 8:45 AM | W 270-155 | Green | ||
10/12 | Northwestern | Southwestern | 8:45 AM | L 375-200 | Green | ||
10/12 | Brussels B | Southwestern | 8:45 AM | W 310-90 | Green | ||
10/12 | Pana | Southwestern | 8:45 AM | L 350-210 | Green | ||
10/12 | Carbondale B | Southwestern | 8:45 AM | W 290-215 | Green | ||
10/12 | Carbondale A | Southwestern | 8:45 AM | L 405-180 | Green | ||
10/12 | Granite City A | Southwestern | 8:45 AM | W 340-310 | Gold | ||
10/12 | Team Novice | Southwestern | 8:45 AM | W 520-30 | Gold | ||
10/12 | Brussels A | Southwestern | 8:45 AM | W 430-110 | Gold | ||
10/12 | Calhoun | Southwestern | 8:45 AM | W 425-170 | Gold | ||
10/12 | Carbondale A | Southwestern | 8:45 AM | L 405-205 | Gold | ||
10/12 | Northwestern | Southwestern | 8:45 AM | W 290-250 | Gold | ||
10/29 | Carlinville+ | Carlinville | 4:30 pm | L 380-190 | L 260-100 | ||
10/29 | Brussels+ | Carlinville | 5:30 pm | W 350-30 | W 160-30 | ||
10/29 | Calhoun+ | Carlinville | 6:30 pm | W 380-70 | L 200-140 | ||
11/5 | Cumberland+ | Granite City | 4:30 pm | W 300-140 | |||
11/5 | Bunker Hill+ | Granite City | 5:30 pm | W 240-130 | W 240-130 | ||
11/5 | Granite City+ | Granite City | 6:30 pm | W 370-270 | W 150-100 | ||
11/9 | 9:00 am | ||||||
11/19 | Brussels+ | SWHS | 4:30 pm | W 410-60 | W 100-70 | ||
11/19 | Calhoun+ | SWHS | 5:30 pm | W 370-140 | W 270-150 | ||
11/19 | Metro East Lutheran+ | SWHS | 6:30 pm | W 360-230 | W 290-100 | ||
IHSSBCA David Reily Memorial Kick-Off Tournament @ Southwestern |
|||||||
11/23 | O'Fallon A | SWHS | 9:00 am | L 375-350 | A Team | ||
11/23 | North Mac B | SWHS | 9:00 am | W 370-35 | A Team | ||
11/23 | Glenwood B | SWHS | 9:00 am | W 325-210 | A Team | ||
11/23 | Springfield C | SWHS | 9:00 am | W 355-175 | A Team | ||
11/23 | Granite City B | SWHS | 9:00 am | W 310-110 | A Team | ||
11/23 | Quincy B | SWHS | 9:00 am | W 325-90 | A Team | ||
11/23 | Macomb A | SWHS | 9:00 am | L 495-165 | A Team | ||
11/23 | Springfield B | SWHS | 9:00 am | L 275-265 | A Team | ||
11/23 | Carbondale B | SWHS | 9:00 am | L 380-210 | A Team | ||
11/23 | Quincy A | SWHS | 9:00 am | L 275-225 | A Team | ||
11/23 | Althoff Catholic | SWHS | 9:00 am | L 335-220 | B Team | ||
11/23 | North Mac A | SWHS | 9:00 am | W 180-175 | B Team | ||
11/23 | Quincy A | SWHS | 9:00 am | L 360-125 | B Team | ||
11/23 | Carlinville B | SWHS | 9:00 am | W 270-80 | B Team | ||
11/23 | Carbondale A | SWHS | 9:00 am | L 490-105 | B Team | ||
11/23 | Macomb C | SWHS | 9:00 am | W 240-50 | B Team | ||
11/23 | Alton A | SWHS | 9:00 am | L 560-110 | B Team | ||
11/23 | Glenwood C | SWHS | 9:00 am | L 215-205 | B Team | ||
11/23 | Calhoun | SWHS | 9:00 am | W 240-155 | B Team | ||
11/23 | Springfield C | SWHS | 9:00 am | W 175-165 | B Team | ||
11/23 | Glenwood A | SWHS | 9:00 am | L 625-20 | C Team | ||
11/23 | Carlinville A | SWHS | 9:00 am | L 350-70 | C Team | ||
11/23 | Routt Catholic | SWHS | 9:00 am | L 135-115 | C Team | ||
11/23 | Springfield B | SWHS | 9:00 am | L 340-40 | C Team | ||
11/23 | O'Fallon B | SWHS | 9:00 am | L 130-110 | C Team | ||
11/23 | Calhoun | SWHS | 9:00 am | L 150-60 | C Team | ||
11/23 | Alton B | SWHS | 9:00 am | L 300-70 | C Team | ||
11/23 | Granite City B | SWHS | 9:00 am | L 170-120 | C Team | ||
11/23 | Macomb C | SWHS | 9:00 am | W 135-60 | C Team | ||
11/23 | Southwestern D | SWHS | 9:00 am | W 90-85 | C Team | ||
11/23 | Springfield A | SWHS | 9:00 am | L 560-120 | D Team | ||
11/23 | Carbondale B | SWHS | 9:00 am | L 375-50 | D Team | ||
11/23 | Granite City A | SWHS | 9:00 am | L 390-50 | D Team | ||
11/23 | Macomb B | SWHS | 9:00 am | L 140-80 | D Team | ||
11/23 | Marquette Catholic | SWHS | 9:00 am | L 285-60 | D Team | ||
11/23 | Glenwood C | SWHS | 9:00 am | L 230-30 | D Team | ||
11/23 | Quincy C | SWHS | 9:00 am | L 215-70 | D Team | ||
11/23 | Macomb C | SWHS | 9:00 am | L 110-100 | D Team | ||
11/23 | Granite City B | SWHS | 9:00 am | L 150-45 | D Team | ||
11/23 | Southwestern C | SWHS | 9:00 am | L 90-85 | D Team | ||
12/3 | Gillespie+ | Gillespie | 4:30 pm | W 350-110 | W 210-190 | ||
12/3 | Litchfield+ | Gillespie | 5:30 pm | W 320-290 | L 260-230 | W 120-70 | |
12/7 | Litchfield | Hillsboro | 9:00 am | W 290-160 | |||
12/7 | Brussels | Hillsboro | 9:00 am | W 360-30 | |||
12/7 | Calhoun | Hillsboro | 9:00 am | W 270-150 | |||
12/7 | Gillespie | Hillsboro | 9:00 am | W 320-40 | |||
12/7 | Staunton | Hillsboro | 9:00 am | W 480-60 | |||
12/7 | Granite City | Hillsboro | 9:00 am | W 280-200 | |||
12/7 | Metro East Lutheran | Hillsboro | 9:00 am | W 380-140 | |||
12/7 | Mater Dei Catholic | Hillsboro | 9:00 am | W 420-170 | |||
12/7 | Litchfield | Hillsboro | 9:00 am | W 370-140 | |||
12/7 | Carlinville | Hillsboro | 9:00 am | W 360-140 | |||
12/7 | Hillsboro | Hillsboro | 9:00 am | W 380-30 | JV | A Team | |
12/7 | Litchfield | Hillsboro | 9:00 am | W 190-170 | JV | A Team | |
12/7 | Brussels | Hillsboro | 9:00 am | W 300-20 | JV | A Team | |
12/7 | Calhoun | Hillsboro | 9:00 am | W 300-60 | JV | A Team | |
12/7 | Bunker Hill | Hillsboro | 9:00 am | W 410-10 | JV | A Team | |
12/7 | Staunton | Hillsboro | 9:00 am | W 320-100 | JV | A Team | |
12/7 | Mater Dei Catholic | Hillsboro | 9:00 am | W 230-130 | JV | A Team | |
12/7 | Metro East Lutheran | Hillsboro | 9:00 am | W 390-60 | JV | A Team | |
12/7 | Hillsboro | Hillsboro | 9:00 am | W 260-130 | JV | A Team | |
12/7 | Granite City | Hillsboro | 9:00 am | W 280-130 | JV | A Team | |
12/14 | Warrensburg-Latham | New Berlin | 8:30 am | L 210-200 | |||
12/14 | Lincoln B | New Berlin | 8:30 am | W 410-60 | |||
12/14 | Macomb B | New Berlin | 8:30 am | W 400-70 | |||
12/14 | Franklin | New Berlin | 8:30 am | W 305-75 | |||
12/14 | Williamsville | New Berlin | 8:30 am | W 315-205 | |||
12/14 | Williamsville | New Berlin | 8:30 am | L 150-75 | |||
12/14 | Quincy A | New Berlin | 8:30 am | L 240-195 | |||
12/14 | Macomb A | New Berlin | 8:30 am | L 475-140 | |||
12/14 | Southwestern B | New Berlin | 8:30 am | W 315-70 | |||
12/14 | Pleasant Plains | New Berlin | 8:30 am | W 280-205 | |||
12/14 | North Mac | New Berlin | 8:30 am | W 110-30 | B Team | ||
12/14 | New Berlin | New Berlin | 8:30 am | W 170-150 | B Team | ||
12/14 | Springfield | New Berlin | 8:30 am | W 195-110 | B Team | ||
12/14 | Quincy A | New Berlin | 8:30 am | L 175-140 | B Team | ||
12/14 | Cerro Gordo | New Berlin | 8:30 am | W 215-75 | B Team | ||
12/14 | Macomb A | New Berlin | 8:30 am | L 455-130 | B Team | ||
12/14 | Pleasant Plains | New Berlin | 8:30 am | L 280-100 | B Team | ||
12/14 | Southwestern A | New Berlin | 8:30 am | L 315-170 | B Team | ||
12/14 | Williamsville | New Berlin | 8:30 am | L 255-140 | B Team | ||
1/4 | Mattoon | 8:30 AM | |||||
1/11 | Glenwood A | SWHS | 9:00 AM | W 250-175 | A Team | ||
1/11 | Springfield A | SWHS | 9:00 AM | L 390-90 | A Team | ||
1/11 | STL Patriots | SWHS | 9:00 AM | L 475-180 | A Team | ||
1/11 | Edwards County | SWHS | 9:00 AM | W 245-220 | A Team | ||
1/11 | Williamsville | SWHS | 9:00 AM | L 515-75 | A Team | ||
1/11 | Springfield B | SWHS | 9:00 AM | L 205-140 | A Team | ||
1/11 | New Berlin B | SWHS | 9:00 AM | W 450-0 | A Team | ||
1/11 | Alton | SWHS | 9:00 AM | L 420-125 | A Team | ||
1/11 | Brussels B | SWHS | 9:00 AM | W 270-10 | B Team | ||
1/11 | New Berlin B | SWHS | 9:00 AM | W 210-0 | B Team | ||
1/11 | Springfield A | SWHS | 9:00 AM | L 300-140 | B Team | ||
1/11 | Brussels A | SWHS | 9:00 AM | W 125-40 | B Team | ||
1/11 | Southwestern D | SWHS | 9:00 AM | W 145-80 | B Team | ||
1/11 | Glenwood B | SWHS | 9:00 AM | L 330-110 | B Team | ||
1/11 | Southwestern E | SWHS | 9:00 AM | W 145-40 | B Team | ||
1/11 | Carlinville | SWHS | 9:00 AM | L 215-105 | B Team | ||
1/11 | Southwestern C | SWHS | 9:00 AM | W 135-90 | B Team | ||
1/11 | Southwestern D | SWHS | 9:00 AM | W 205-20 | C Team | ||
1/11 | Brussels B | SWHS | 9:00 AM | W 160-50 | C Team | ||
1/11 | New Berlin B | SWHS | 9:00 AM | W 260-40 | C Team | ||
1/11 | Southwestern E | SWHS | 9:00 AM | W 155-70 | C Team | ||
1/11 | Carlinville | SWHS | 9:00 AM | L 240-115 | C Team | ||
1/11 | Brussels A | SWHS | 9:00 AM | W 175-10 | C Team | ||
1/11 | Southwestern B | SWHS | 9:00 AM | L 135-90 | C Team | ||
1/11 | Glenwood B | SWHS | 9:00 AM | L 300-45 | C Team | ||
1/11 | STL Patriots | SWHS | 9:00 AM | L 505-10 | C Team | ||
1/11 | Southwestern C | SWHS | 9:00 AM | L 205-20 | D Team | ||
1/11 | Brussels A | SWHS | 9:00 AM | W 90-70 | D Team | ||
1/11 | Glenwood B | SWHS | 9:00 AM | L 365-0 | D Team | ||
1/11 | Carlinville | SWHS | 9:00 AM | L 285-20 | D Team | ||
1/11 | Southwestern B | SWHS | 9:00 AM | L 145-80 | D Team | ||
1/11 | Brussels B | SWHS | 9:00 AM | L 110-70 | D Team | ||
1/11 | Southwestern E | SWHS | 9:00 AM | L 85-65 | D Team | ||
1/11 | New Berlin A | SWHS | 9:00 AM | L 185-0 | D Team | ||
1/11 | Glenwood B | SWHS | 9:00 AM | L 290-30 | E Team | ||
1/11 | Carlinville | SWHS | 9:00 AM | L 355-0 | E Team | ||
1/11 | Brussels A | SWHS | 9:00 AM | L 60-40 | E Team | ||
1/11 | New Berlin B | SWHS | 9:00 AM | L 80-50 | E Team | ||
1/11 | Brussels B | SWHS | 9:00 AM | W 120-50 | E Team | ||
1/11 | Southwestern C | SWHS | 9:00 AM | L 155-70 | E Team | ||
1/11 | Southwestern B | SWHS | 9:00 AM | L 145-40 | E Team | ||
1/11 | Southwestern D | SWHS | 9:00 AM | W 85-65 | E Team | ||
1/11 | Edwards County | SWHS | 9:00 AM | L 230-0 | E Team | ||
1/14 | Vandalia* | Vandalia | 4:30 pm | W 250-10 | W 180-30 | ||
1/14 | Roxana* | Vandalia | 5:30 pm | W 270-130 | W 270-50 | ||
1/18 | Centennial B | Southeast | 9:00 AM | W 345-85 | A Team | ||
1/18 | Quincy C | Southeast | 9:00 AM | W 235-90 | A Team | ||
1/18 | Granite City B | Southeast | 9:00 AM | W 160-115 | A Team | ||
1/18 | Springfield Lutheran | Southeast | 9:00 AM | W 290-85 | A Team | ||
1/18 | Rochester | Southeast | 9:00 AM | L 245-170 | A Team | ||
1/18 | Riverton | Southeast | 9:00 AM | W 270-190 | A Team | ||
1/18 | Williamsville B | Southeast | 9:00 AM | L 215-210 | A Team | ||
1/18 | Hillsboro | Southeast | 9:00 AM | W 310-135 | A Team | ||
1/18 | Springfield B | Southeast | 9:00 AM | W 140-80 | A Team | ||
1/18 | Hillsboro | Southeast | 9:00 AM | L 195-170 | B Team | ||
1/18 | Glenwood C | Southeast | 9:00 AM | L 200-140 | B Team | ||
1/18 | Williamsville B | Southeast | 9:00 AM | L 260-20 | B Team | ||
1/18 | Springfield B | Southeast | 9:00 AM | L 210-135 | B Team | ||
1/18 | Lincoln B | Southeast | 9:00 AM | W 170-75 | B Team | ||
1/18 | Bismarck-Henning | Southeast | 9:00 AM | L 220-110 | B Team | ||
1/18 | Warrensburg-Latham A | Southeast | 9:00 AM | L 220-110 | B Team | ||
1/18 | Granite City B | Southeast | 9:00 AM | W 180-130 | B Team | ||
1/21 | Hillsboro* | Hillsboro | 4:30 PM | W 270-120 | W 180-70 | ||
1/21 | Pana* | Hillsboro | 5:30 PM | W 330-100 | W 140-60 | ||
1/25 | Havana B | Macomb | 9:00 AM | W 390-20 | A Team | ||
1/25 | Springfield B | Macomb | 9:00 AM | W 365-30 | A Team | ||
1/25 | Quincy Notre Dame | Macomb | 9:00 AM | W 300-150 | A Team | ||
1/25 | Illinois Valley Central | Macomb | 9:00 AM | W 295-245 | A Team | ||
1/25 | Macomb | Macomb | 9:00 AM | L 460-155 | A Team | ||
1/25 | Springfield A | Macomb | 9:00 AM | L 470-110 | A Team | ||
1/25 | Williamsville | Macomb | 9:00 AM | L 490-155 | A Team | ||
1/25 | Athens | Macomb | 9:00 AM | W 210-140 | B Team | ||
1/25 | Quincy C | Macomb | 9:00 AM | W 195-70 | B Team | ||
1/25 | New Berlin | Macomb | 9:00 AM | L 250-110 | B Team | ||
1/25 | Moline | Macomb | 9:00 AM | W 280-35 | B Team | ||
1/25 | Macomb | Macomb | 9:00 AM | L 415-175 | B Team | ||
1/25 | Springfield B | Macomb | 9:00 AM | L 255-225 | B Team | ||
1/25 | Sherrard | Macomb | 9:00 AM | L 185-145 | B Team | ||
1/25 | PORTA | Macomb | 9:00 AM | L 250-185 | B Team | ||
1/28 | Greenville* | Litchfield | 4:30 PM | W 320-190 | W 220-80 | ||
1/28 | Litchfield* | Litchfield | 5:30 PM | W 290-160 | L 170-80 | ||
2/1 | Carbondale A | Granite City | 9:00 AM | L 435-85 | A Team | ||
2/1 | New Berlin A | Granite City | 9:00 AM | L 190-145 | A Team | ||
2/1 | Glenwood B | Granite City | 9:00 AM | W 400-25 | A Team | ||
2/1 | Southwestern B | Granite City | 9:00 AM | W 275-30 | A Team | ||
2/1 | Granite City A | Granite City | 9:00 AM | W 225-140 | A Team | ||
2/1 | Springfield A | Granite City | 9:00 AM | L 315-140 | A Team | ||
2/1 | Glenwood A | Granite City | 9:00 AM | L 240-145 | A Team | ||
2/1 | Granite City A | Granite City | 9:00 AM | L 315-25 | B Team | ||
2/1 | Springfield A | Granite City | 9:00 AM | L 335-45 | B Team | ||
2/1 | New Berlin A | Granite City | 9:00 AM | L 300-30 | B Team | ||
2/1 | Southwestern A | Granite City | 9:00 AM | L 275-30 | B Team | ||
2/1 | Carbondale A | Granite City | 9:00 AM | L 380-10 | B Team | ||
2/1 | Glenwood A | Granite City | 9:00 AM | L 220-80 | B Team | ||
2/1 | Glenwood B | Granite City | 9:00 AM | L 215-95 | B Team | ||
2/1 | Lincoln A | Granite City | 9:00 AM | L 275-60 | C Team | ||
2/1 | Gibault Catholic | Granite City | 9:00 AM | L 160-100 | C Team | ||
2/1 | Glenwood C | Granite City | 9:00 AM | W 170-100 | C Team | ||
2/1 | Granite City B | Granite City | 9:00 AM | W 100-90 (OT) | C Team | ||
2/1 | Hillsboro B | Granite City | 9:00 AM | W 70-60 (OT) | C Team | ||
2/1 | Carbondale B | Granite City | 9:00 AM | L 160-50 | C Team | ||
2/1 | Athens | Granite City | 9:00 AM | W 100-90 (OT) | C Team | ||
2/1 | Glenwood C | Granite City | 9:00 AM | W 90-60 | C Team | ||
2/1 | Hillsboro A | Granite City | 9:00 AM | L 170-130 | C Team | ||
2/1 | Granite City | 9:00 AM | D Team | ||||
2/1 | New Berlin B | Granite City | 9:00 AM | W 70-60 | D Team | ||
2/1 | Hillsboro A | Granite City | 9:00 AM | L 185-30 | D Team | ||
2/1 | Riverton | Granite City | 9:00 AM | L 270-10 | D Team | ||
2/1 | Springfield B | Granite City | 9:00 AM | L 130-60 | D Team | ||
2/1 | Glenwood C | Granite City | 9:00 AM | L 120-65 | D Team | ||
2/1 | Lincoln B | Granite City | 9:00 AM | L 70-40 | D Team | ||
2/1 | Hillsboro B | Granite City | 9:00 AM | W 85-75 | D Team | ||
2/1 | Granite City B | Granite City | 9:00 AM | W 70-30 | D Team | ||
2/1 | Hillsboro B | Granite City | 9:00 AM | W 170-90 | D Team | ||
2/4 | Carlinville* | SWHS | 4:30 PM | W 400-170 | L 190-170 | ||
2/4 | Gillespie* | SWHS | 5:30 PM | W 320-70 | W 110-100 | ||
2/4 | Staunton* | SWHS | 6:30 PM | W 290-70 | W 260-60 | ||
2/8 | Mexico | Palmyra, MO | 9:00 AM | W 340-85 | |||
2/8 | Macomb B | Palmyra, MO | 9:00 AM | W 345-75 | |||
2/8 | Moberly | Palmyra, MO | 9:00 AM | W 410-50 | |||
2/8 | Springfield A | Palmyra, MO | 9:00 AM | L 430-190 | |||
2/8 | Centralia A | Palmyra, MO | 9:00 AM | W 385-90 | |||
2/8 | Palmyra B | Palmyra, MO | 9:00 AM | W 310-165 | |||
2/8 | Macomb B | Palmyra, MO | 9:00 AM | W 240-100 | |||
2/8 | Kirksville A | Palmyra, MO | 9:00 AM | L 290-220 | |||
2/8 | Moberly | Palmyra, MO | 9:00 AM | W 360-110 | |||
2/8 | Quincy A | Palmyra, MO | 9:00 AM | W 305-215 | |||
2/15 | Civic Memorial | SWHS | 8:45 AM | W 220-210 OT | |||
2/15 | North Mac | SWHS | 8:45 AM | W 310-140 | |||
2/15 | Hillsboro | SWHS | 8:45 AM | W 330-120 | |||
2/15 | Gillespie | SWHS | 8:45 AM | W 340-80 | |||
2/15 | Staunton | SWHS | 8:45 AM | W 230-140 | |||
2/15 | Litchfield | SWHS | 8:45 AM | W 240-130 | |||
2/15 | Carlinville | SWHS | 8:45 AM | L 230-180 | |||
2/18 | Mt. Olive | SWHS | 4:30 PM | W 350-100 | |||
2/18 | Pawnee | SWHS | 5:30 PM | W 290-60 | W 250-60 | ||
2/18 | Lincoln | SWHS | 6:30 PM | W 340-250 | W 190-150 | ||
2/22 | Quincy A | Galesburg | 8:30 AM | W 430-220 | |||
2/22 | Streator | Galesburg | 8:30 AM | W 370-310 | |||
2/22 | United Township | Galesburg | 8:30 AM | W 640-40 | |||
2/22 | Galesburg B | Galesburg | 8:30 AM | W 520-60 | |||
2/22 | Quincy B | Galesburg | 8:30 AM | W 570-130 | |||
2/22 | Pekin | Galesburg | 8:30 AM | W 430-230 | |||
2/22 | Port Byron Riverdale | Galesburg | 8:30 AM | W 610-60 | |||
2/22 | Washington | Galesburg | 8:30 AM | W 500-110 | |||
2/22 | Galesburg A | Galesburg | 8:30 AM | W 500-110 | |||
2/24 | Mt. Olive | Bunker Hill | 4:30 PM | W 340-70 | |||
2/24 | Gillespie | Bunker Hill | 4:30 PM | W 260-70 | |||
2/24 | Northwestern | Bunker Hill | 4:30 PM | W 360-110 | |||
2/24 | Staunton | Bunker Hill | 4:30 PM | W 320-110 | |||
2/24 | Carlinville | Bunker Hill | 4:30 PM | W 360-250 | |||
2/25 | Calhoun | SWHS | 4:30 PM | W 360-130 | W 210-60 | ||
2/25 | Hillsboro | SWHS | 5:30 PM | W 320-120 | W 180-70 | ||
2/25 | Granite City | SWHS | 6:30 PM | W 330-120 | W 240-230 | ||
2/29 | Uni Lab B | U of I | L 260-140 | ||||
2/29 | Sandburg B | U of I | L 250-145 | ||||
2/29 | Auburn B | U of I | L 210-140 | ||||
2/29 | Mahomet-Seymour | U of I | W 200-75 | ||||
2/29 | Homewood-Flossmoor | U of I | W 230-170 | ||||
2/29 | Barrington B | U of I | W 260-110 | ||||
2/29 | Homewood-Flossmoor | U of I | L 205-200 | ||||
2/29 | Auburn B | U of I | W 225-155 | ||||
2/29 | Elgin Academy | U of I | W 255-245 | ||||
2/29 | Mahomet-Seymour | U of I | W 175-65 | ||||
3/9 | Pleasant Hill | SWHS | 4:30 pm | W 660-100 | |||
3/9 | Marquette Catholic | SWHS | 4:30 pm | W 500-190 | |||
3/9 | Father McGivney | SWHS | 4:30 pm | W 510-110 | |||
3/14 | Lincolnwood | 10:00 am | |||||
3/14 | Lincolnwood | 11:00 am | |||||
3/14 | Lincolnwood | 12:00 pm | |||||
3/20 | PCC | 10:00 am | |||||
3/20 | PCC | 11:00 am | |||||
3/20 | PCC | 1:00 pm | |||||
3/20 | PCC | 2:00 pm | |||||
NAQT Small School National Championship Tournament @ Chicago, Illinois |
|||||||
4/24 | Chicago | 6:00 pm | |||||
4/25 | Chicago | 9:00 am | |||||
4/26 | Chicago | 9:00 am |
Name | Toss UpsVarsity 2/25/2020 | Year |
Deven Nasso | 61 | 12 |
Shelby Oertel | 330 | 12 |
Emily Simpson | 131 | 12 |
Rachel Watson | 432 | 12 |
Evan Archer | 44 | 11 |
Mackenzie Behrends | 14 | 11 |
Emily Smith | 96 | 11 |
William Yurick | 141 | 11 |
Dale Brandon | 224 | 10 |
Joshua Goff | 11 | 10 |
Quinn Owens | 15 | 10 |
Ashton Seniker | 203 | 10 |
Jillian Beilsmith | 27 | 9 |
Kennedy Dempsey | 59 | 9 |
Eathan Hartley | 49 | 9 |
Gabrielle McQuay | 1 | 9 |
Ryan Raymond | 19 | 9 |
Henry Sanders | 47 | 9 |
Corbin Tutterow | 258 | 9 |
Coach Matt Hasquin - 17th Season |