Brighton High School Athletics
DATE |
OPPONENT |
SITE |
TIME |
SCORES |
JV |
|
| 10/3 | Shipman | Away | W 51-11 | |||
| 10/14 | Bunker Hill | Home | W 24-2 | |||
| 10/17 | Gillespie | Away | W 14-4 | |||
| 10/24 | Bunker Hill | Away | L 30-22 | |||
| 10/31 | Gillespie | Home | W | |||
| 11/7 | Chesterfield | Away | W 39-16 | |||
| 11/14 | Gillespie | Home | W 22-13 | |||
| 11/15 | Palmyra | Away | 7-1 to this point | W 20-12 | ||
| 11/22 | Chesterfield | Home | W 57-14 | |||
| 1/10 | Bunker Hill | Away | W 14-9 | |||
| 1/17 | Alton | YMCA Alton | W 17-12 | |||
| 2/6 | Girard | Away | L 29-15 | |||
| 2/16 | Jerseyville | Away | L 38-29 | |||
| 2/20 | Auburn | |||||
| 3/5 | Carlinville | Jacksonville | L 28-3 | |||
| 3/9-3/10 | Palmyra | Mt. Olive | Postponed due to Influenza | |||
NAME |
# |
POSITION |
YEAR |
| Hunt | F | ||
| Gould | F | ||
| Tate | G | ||
| Blodget | C | ||
| Clark | |||
| Hart | G | ||
| Percy Kelsey | G | ||
| Gillor | |||
| Marston | |||
| Kulenkamp | |||
| Bott | |||
| Schneeberg | |||
| Head Coach V. Jacoby | |||