Brighton High School Athletics
DATE |
OPPONENT |
SITE |
TIME |
SCORES |
JV |
|
| 9/20 | Rockbridge | Away | L 26-17 | |||
| 10/12 | Medora | Away | ||||
| 10/18 | Chesterfield | Home | L 12-9 | |||
| 10/18 | Chesterfield | Home | L 14-11 | |||
| 10/26 | Medora | Away | W 6-5 | |||
| 10/26 | Medora* | Away | W 24-11 | |||
| 11/2 | Chesterfield | Away | L 15-13 | |||
| 11/2 | Chesterfield | Away | L 26-13 | |||
| 11/8 | Bunker Hill | Home | ||||
| 11/12 | Scottville | Away | ||||
| 11/15 | Bunker Hill | Away | ||||
| 11/23 | Hettick | Home | ||||
| 11/26 | Scottville | Home | W 10-8 | W 11-7 vs. Piasa G.S. | ||
| 12/7 | Hettick | Bunker Hill | W 17-13 | |||
| 12/7 | Scottville | Bunker Hill | L 23-21 (OT) | |||
| 1/25 | Grafton | Away | W 18-8 | |||
| 2/14-2/15 | Chesterfield | Gillespie | ||||
| ?/? | Chesterfield | Alton | L 34-10 | |||
NAME |
# |
POSITION |
YEAR |
| W. Kelsey Little 8 All-Tournament - Second Team |
F | ||
| E. Bott | F | ||
| W. Harris | F | ||
| Thyer | F | ||
| Bishop | F | ||
| Nelson | C | ||
| Eddington | C | ||
| R. Yost | G | ||
| Meyers | G | ||
| Head Coach Nelson | |||