2010 Team Results | |||
Place | School | Points | Head Coach |
1st | Carlinville | 158 | Larry Huffman |
2nd | Southwestern | 142 | Matt Hasquin |
3rd | North Mac | 96 | |
4th | Mt. Olive | 77 | |
5th | Staunton | 61 | |
6th | Gillespie | 52 | |
7th | Bunker Hill | 2 |
Event Results | |||
Event | Result | Name | School |
Long Jump | 19-11 | Darnell Scott | Carlinville |
Triple Jump | 40-1 | Anthony Fairman | Staunton |
High Jump | 6-2 | Anthony Fairman | Staunton |
Shot Put | 47-3 | Blake Streeb | Mt. Olive |
Discus | 141-3 | Blake Streeb | Mt. Olive |
Pole Vault | 12-6 | Clayton Hendricks | North Mac |
4x800 | 8:32.10a | Andrew Baca; Nick Skjerseth; Donny Garrett; Ethan Hanold |
Southwestern |
4x100 | 46.52a | Trevor Crawford; Walter Mitchell Jacob Segrest; Jimmy Greene |
Southwestern |
Frosh 4x100 | 48.53 | David Serrano; R. Brown T. CLinton; Alex Leija |
Carlinville |
3200m Run | 9:47.15 | Austin Viano | Carlinville |
110m Hurdles | 15.90a | Trevor Crawford | Southwestern |
100m Dash | 11.6 | Darnell Scott | Carlinville |
800m Run | 1:58.68 | Ethan Hanold | Southwestern |
4x200 | 1:36.76 | Mt. Olive | |
400m Dash | 50.71 | Josh Rives | Carlinville |
300m Hurdles | 40.88 | Austin Semplowski | Gillespie |
1600m Run | 4:23.31 | Daniel Delaney | Carlinville |
200m Dash | 23.24 | Josh Rives | Carlinville |
4x400 | 3:36.08 | Nick Skjerseth; Jimmy Greene Jacob Juliano; Donny Garrett |
Southwestern |
Source: https://www.athletic.net/TrackAndField/meet/86025/results http://www.frontiernet.net/~djokisch/MacoupinBoysResults.pdf |