| 2014 Team Results | |||
| Place | School | Points | Head Coach |
| 1st | Southwestern | 162 1/3 | Matt Hasquin |
| 2nd | Staunton | 133 | B.J. Ogata |
| 3rd | Carlinville | 122 | Ken Garrison |
| 4th | Gillespie | 64 2/3 | Mike Bertagnolli |
| 5th | Mt. Olive | 50 | |
| 6th | North Mac | 40 | |
| 7th | Bunker Hill | 33 | Craig Marshall |
| Event Results | |||
| Event | Result | Name | School |
| Long Jump | 22-9.5 | Marcus Sitko | Staunton |
| Triple Jump | 43-4 | Marcus Sitko | Staunton |
| High Jump | 6-0 | Colin Fairman | Staunton |
| Shot Put | 46-4 | Brendan O'Neal | Mt. Olive |
| Discus | 139-8 | Daniel Ryan | North Mac |
| Pole Vault | 15-0* | Jack Denby | Carlinville |
| 4x800 | 9:01.0 | Ethan Suttles; Nolan Kriepe Cory Landon; Austin Landon |
Carlinville |
| 4x100 | 44.50 | Trenton Hagen; Doug Grizzle Ryan Goeken; Trevor Keil |
Southwestern |
| Frosh 4x100 | 50.30 | Cyrus Bartony; Chris Grandidier Ethan Mullenix; Jarrett Skorzewski |
Staunton |
| 3200m Run | 11:52.50 | Cory Landon | Carlinville |
| 110m Hurdles | 15.40 | Drew Crook | Gillespie |
| 100m Dash | 10.90 | Ryan Goeken | Southwestern |
| 800m Run | 2:11.80 | Ethan Suttles | Carlinville |
| 4x200 | 1:33.80 | Trenton Hagen; Tyler Skelton J.P. Mueller; Ryan Goeken |
Southwestern |
| 400m Dash | 52.10 | J.P. Mueller | Southwestern |
| 300m Hurdles | 41.40 | Drew Crook | Gillespie |
| 1600m Run | 4:49.60 | Cory Landon | Carlinville |
| 200m Dash | 23.30 | Ryan Goeken | Southwestern |
| 4x400 | 3:40.1 | Doug Grizzle; Connor Robinson J.P. Mueller; Tyler Skelton |
Southwestern |
| Source: https://www.athletic.net/TrackAndField/meet/199269/results | |||