2022 Team Results | |||
Place | School | Points | Head Coach |
1st | North Mac | 173 | Brian Carman |
2nd | Carlinville | 139.75 | Shay Kellerman |
3rd | Southwestern | 72.5 | Matt Hasquin |
4th | Gillespie | 71 | Mike Bertagnolli |
5th | Staunton | 70.75 | B.J. Ogata |
6th | Bunker Hill | 18 | Craig Marshall |
Event Results | |||
Event | Result | Name | School |
Long Jump | 20-1 | Damon Sharp | North Mac |
Triple Jump | 38-0 | Damon Sharp | North Mac |
High Jump | 5-6 | Damon Sharp | North Mac |
Shot Put | 56-8.75 | Cooper Starks | North Mac |
Discus | 140-2 | Joe Reinhart | North Mac |
Pole Vault | 10-6 | Mason Gilpin | Carlinville |
4x800 | 9:25.33a | Matt Dunn; Kaney Roper; Jack Rives; Hayden Truax |
Carlinville |
4x100 | 44.21a | Jaquan Gause; David Bolletto Zane Hogan; Kaden Brown |
North Mac |
3200m Run | 11.23.75a | Will Meyer | Carlinville |
110m Hurdles | 16.23a | Drake Dufrain | Staunton |
100m Dash | 11.22a | Ethen Siglock | Carlinville |
800m Run | 2:15.94a | Matt Dunn | Carlinville |
4x200 | 1:31.07a | Jaquan Gause; Zane Hogan Logan Hammann; Kaden Brown |
North Mac |
400m Dash | 54.21a | Collin Robinson | Southwestern |
300m Hurdles | 43.33a | Drake Dufrain | Staunton |
1600m Run | 5:12.20a | Matt Dunn | Carlinville |
200m Dash | 23.31a | Jaquan Gause | North Mac |
4x400 | 3:43.01a | Kaden Brown; Nick Lancaster Logan Hammann; Dane Vance |
North Mac |