Track and Field 1998 Season
Girls: Jamie Nurnberger - 6th Place - IHSA State - Discus Girls: Catherine Wolff - 7th Place - IHSA State - 300 m Intermediate Hurdles | |||
Boys Roster | Girls Roster | ||
Matt O'Brien | Jolene Golike | ||
Josh Zirkelbach | Brooke Greising | ||
Ryan Nurnberger | LeAnn Schuetz | ||
Alexander Roex | Catherine Wolff | ||
Tom Chevalley | Brandi Jones | ||
Chris Brands | Holly Musgrave | ||
Adam Bagley | Cassie Jones | ||
Neil Hanlon | Stacy Hoth | ||
Tim Kallal | Shauna Childress | ||
Nathan Hausman | Chantel Collins | ||
Jarrod Walters | Kara Mann | ||
Barry Brueggeman | Alicia Brown | ||
David Taylor | Jamie Nurnberger | ||
Dusty Clevenger | Erin O'Brien | ||
Matt Huebener | Christy Ruyle | ||
Eric Laslie | Jessica Beilsmith | ||
Cody Hanold | Jenny Shelton | ||
Ethan Prough | Julie Cockrell | ||
Craig Darr | Kari Nagy | ||
Alex Calvin | Head Coach Gary Bowker - 9th Year | ||
Vince Bellitto | Assistant Coach - Matt Hasquin - 1st Year | ||
Terry Crawford | |||
Brian Garner | |||
Chad Bowker | |||
Drew Hartman | |||
Jon Clark | |||
Sam Byndom | |||
Jake Reno | |||
James Musgrave | |||
Dane Spaulding | |||
Kevin Naylor | |||
Paul Griffin | |||
Head Coach Kevin Bowman - 1st Year | |||
Assistant Coach Matt Hasquin - 1st Year |