Southwestern High School Piasa Birds Baseball 2007 Season Overall Record (16-13) Conference Record (7-3) Click Here for the Frosh/Soph Schedule |
||||
DATE |
OPPONENT |
SITE |
TIME |
SCORES |
3/17/07 | Columbia | Home | 12:00 pm | L 11-1 (5) |
3/17/07 | Columbia | Home | 2:00 pm | L 10-0 (5) |
3/21/07 | Jerseyville | Home | 4:15 pm | W 3-1 |
3/22/07 | CM - Bethalto | Away | 4:15 pm | L 6-2 |
3/26/07 | Girard | Away | 4:15 pm | W 19-0 (5) |
3/28/07 | North Greene | Home | 4:30 pm | W 5-2 |
3/30/07 | Pana | Away | 4:30 pm | W 11-10 |
4/2/07 | Bunker Hill | Home | 5:00 pm | W 12-1 (6) |
4/4/07 | Virden | Away | 4:15 pm | W 28-1 (5) |
4/6/07 | Wood River * | Away | 4:30 pm | L 2-1 |
4/13/07 | Roxana * | Home | 4:30 pm | W 6-0 |
4/16/07 | Metro East Lutheran | Home | 4:30 pm | L 6-2 |
4/18/07 | Carlinville * | Home | 4:30 pm | W 3-1 |
4/20/07 | Marquette * | Away | 4:30 pm | L 12-5 |
4/21/07 | Jacksonville Routt | Away | 11:00 am | L 15-2 (5) |
4/21/07 | Jacksonville Routt | Away | 1:00 pm | L 22-2 (5) |
4/23/07 | Gillespie * | Home | 4:30 pm | W 9-1 |
4/27/07 | Roxana * | Away | 4:30 pm | W 5-3 |
4/28/07 | Calhoun | Home | 11:00 am | L 16-14 |
4/28/07 | Calhoun | Home | 1:00 pm | W 4-3 |
4/30/07 | Carlinville * | Away | 4:30 pm | W 10-2 |
5/3/07 | Wood River | GCS Ballpark | 6:30 pm | W 18-0 (5) |
5/7/07 | Litchfield | Home | 4:30 pm | L 5-2 |
5/8/07 | Wood River * | Home | 4:30 pm | L 4-3 (8) |
5/9/07 | Greenville | SIUE | 6:30 pm | L 11-1 (5) |
5/11/07 | Marquette * | Home | 4:30 pm | W 4-3 |
5/12/07 | Gillespie * | Home | 10:00 am | W 5-2 |
IHSA Regional Tournament @ Alton Marquette |
||||
5/16/07 | Bunker Hill | Home | 4:30 pm | W 9-3 |
5/17/07 | Marquette | Marquette | 4:15 pm | L 7-6 |
NAME |
# |
POSITION |
YEAR |
Brian Hanslow | 30 | Head Coach | 11th Season |
Dave Robinson | 29 | Asst. Coach | 1st Season |
Ryne Hanslow | 23 | Bat Boy | 4th Season |
Michael Cox | 11 | OF/2B | 12 |
Dace Hartman | 5 | OF | 12 |
Keegan Darr | 15 | P/1B | 12 |
Blake McAfee | 18 | C/1B | 12 |
Zach Smith | 26 | 3B/1B | 12 |
Jacob Springman | 7 | SS/P | 12 |
Ethan Davis | 3 | OF/P | 11 |
T.J. Gaffney | 23 | SS/P | 11 |
Jacob Gray | 25 | OF | 11 |
Matt Watts | 14 | 3B/P | 11 |
Kyle Wood | 27 | C/3B | 11 |
Ray Blackwood | 1 | OF/P | 10 |
Nathan Kallal | 17 | 1B | 10 |
Cole Lawson | 12 | OF | 10 |
Matt Milligan | 16 | P/3B | 10 |
Josh Robinson | 2 | 2B | 10 |
Adam Wallace | 21 | C | 10 |
Ryan Cox | 19 | P/OF | 9 |
Ryan Gray | 4 | SS | 9 |
Cole Hagen | 22 | 1B | 9 |
Conner Kessinger | 13 | 2B/OF | 9 |
E.J. Krause | 10 | OF/P | 9 |
Seth Rich | 9 | 3B/P | 9 |
Cody Willard | 28 | C | 9 |
CATEGORY |
STATISTIC |
NAME |
Hitting Statistics | ||
AVG. | .388 | Dace Hartman |
RUNS | 30 | Dace Hartman |
R.B.I.'s | 23 | Dace Hartman |
DOUBLES | 9 | Dace Hartman |
TRIPLES | 1 | M. Cox - Wallace - Watts |
HOME RUNS | 4 | Hartman - Gaffney |
MOST BASE ON BALLS | 18 | Gaffney - Watts |
FEWEST K's | 6 | Matt Watts |
STOLEN BASES | 23 | Dace Hartman |
HBP | 7 | Dace Hartman |
Pitching Statistics | ||
IP | 44.3 | Matt Watts |
E.R.A. | 2.18 | Keegan Darr |
FEWEST HITS ALLOWED | 33 | Keegan Darr |
K's | 35 | Darr - Watts |
FEWEST WALKS | 14 | Keegan Darr |
WINS | 5 | Keegan Darr |
COMPLETE GAMES | 4 | Blackwood - Watts |
SAVES | 1 | R. Cox - Milligan |