Southwestern High School Piasa Birds Baseball 2005 Season Overall Record (20-15) Conference Record (4-6) IHSA Regional Champions Click Here for the Frosh/Soph Schedule |
||||
DATE |
OPPONENT |
SITE |
TIME |
SCORES |
3/19/05 | Columbia | Home | 12:00 pm | L 16-4 |
3/19/05 | Columbia | Home | 2:00 pm | L 17-5 (5) |
3/24/05 | CM-Bethalto | Home | 4:15 pm | W 8-1 (5) |
3/28/05 | Girard | Away | 4:15 pm | W 25-1(5) |
3/30/05 | North Greene | Home | 4:30 pm | W 13-3 (6) |
4/1/05 | Hillsboro | Home | 4:30 pm | W 6-5 |
4/2/05 | Jacksonville Routt | Away | 11:00 am | W 4-0 |
4/2/05 | Jacksonville Routt | Away | 1:00 pm | W 13-4 |
4/4/05 | Bunker Hill | Away | 4:15 pm | W 16-11 |
4/6/05 | Virden | Away | 4:15 pm | W 6-5 (8) |
4/8/05 | Wood River * | Away | 4:30 pm | L 3-0 |
Pleasant Plains Showcase @ Lanphier Park |
||||
4/9/05 | Monmouth | Lanphier | W 5-2 | |
4/15/05 | Roxana * | Home | 4:30 pm | L 4-2 |
4/16/05 | Freeburg | Greenville | 10:00 am | L 9-2 |
4/16/05 | Greenville | Greenville | 2:00 pm | L 12-2 |
4/18/05 | Metro East Lutheran | Home | 4:30 pm | W 7-3 |
4/19/05 | Jerseyville | Home | 4:30 pm | L 12-2 (6) |
4/20/05 | Carlinville * | Away | 4:30 pm | L 7-4 |
4/25/05 | Gillespie * | Home | 4:30 pm | W 7-1 |
4/27/05 | Wood River * | Home | 4:30 pm | L 3-1 |
4/30/05 | Calhoun | Home | 11:00 am | W 11-1(5) |
4/30/05 | Calhoun | Home | 1:00 pm | W 6-0 |
5/2/05 | Carlinville * | Home | 4:30 pm | W 7-4 |
5/3/05 | Marquette * | Away | 4:30 pm | W 13-11 |
5/4/05 | Marquette * | Home | 4:30 pm | L 10-9 |
5/6/05 | Gillespie * | Away | 11:00 am | L 11-2 |
5/7/05 | Alton | Home | 10:00 am | L 19-9 (6) |
5/7/05 | Alton | Home | 12:00 pm | L 6-1 |
5/9/06 | Staunton | Home | 4:30 pm | W 13-2 (6) |
5/10/05 | Greenfield | Home | 4:30 pm | W 3-2 (8) |
5/11/05 | Vandalia | Away | 4:30 pm | L 4-1 |
5/12/05 | Roxana * | Away | 4:30 pm | W 5-2 |
IHSA Regional Tournament @ Bluffs |
||||
5/18 | Jacksonville Routt | Bluffs | 10:00 am | W 8-5 |
5/21 | North Greene | Bluffs | 4:30 pm | W 5-0 |
IHSA Sectional Tournament @ Pana |
||||
5/25 | Auburn | Pana | 4:30 pm | L 14-4 (6) |
NAME |
# |
POSITION |
YEAR |
Brian Hanslow | 30 | Head Coach | 9th Season |
Jason Darr | 27 | Asst. Coach | 1st Season |
Ryne Hanslow | 23 | Bat Boy | 2nd Season |
Lee Blackwood | 13 | P/OF/SS | 12 |
Adam Stanton | 23 | 3B/1B | 12 |
Daryl Betts | 20 | C/P/OF | 11 |
Todd Cunningham | 25 | P/SS | 11 |
Derek Hall | 24 | 1B/P/C | 11 |
Nick Kessinger | 12 | OF | 11 |
David Powell | 29 | IL | 11 |
Michael Cox | 11 | OF | 10 |
Dace Hartman | 5 | OF/2B | 10 |
Keegan Darr | 15 | P/1B | 10 |
Kyle Lincoln | 4 | 2B/OF | 10 |
Patrick Blumenberg | 16 | 2B | 10 |
Jacob Springman | 1 | SS/OF/P | 10 |
Blake McAfee | 18 | C/1B | 10 |
Zach Smith | 21 | 3B/1B | 10 |
Matt Watts | 14 | 3B/P | 9 |
T.J. Gaffney | 9 | SS/DH | 9 |
Jacob Gray | 6 | OF/P | 9 |
Kyle Wood | 26 | C | 9 |
Whit Whitsell | 10 | SS/OF | 9 |
Wiley Johnson | 28 | 1B | 9 |
Brady Darr | 8 | 2B/P | 9 |
Jake Shaw | 19 | OF | 9 |
Ethan Davis | 3 | OF | 9 |
CATEGORY |
STATISTIC |
NAME |
Hitting Statistics | ||
AVG. | .443 | Derek Hall |
RUNS | 33 | Derek Hall |
HITS | 51 | Derek Hall |
DOUBLES | 14 | Derek Hall |
TRIPLES | 4 | Adam Stanton |
HOME RUNS | 9 | Derek Hall |
MOST BASE ON BALLS | 17 | Lee Blackwood |
FEWEST K's | 9 | Matt Watts |
STOLEN BASES | 9 | Daryl Betts |
HBP | 5 | Dace Hartman/Daryl Betts |
Pitching Statistics | ||
IP | 70.3 | Derek Hall |
E.R.A. | 3.40 | Todd Cunningham |
FEWEST HITS ALLOWED | 40 | Todd Cunningham |
K's | 64 | Todd Cunningham |
FEWEST WALKS | 42 | Lee Blackwood |
WINS | 6 | Todd Cunningham |
COMPLETE GAMES | 8 | Derek Hall |
SAVES | 1 | Lee Blackwood |