| Southwestern High SchoolPiasa Birds Baseball 2015 Season Overall Record (26-10) Conference Record (9-0) SCC Conference Champions Regional Champions Click Here for the Frosh/Soph Schedule | ||||
DATE |
OPPONENT |
SITE |
TIME |
SCORES |
| 3/21/15 | Columbia | Home | 12:00 pm | L 3-2 |
| 3/21/15 | Columbia | Home | 2:00 pm | L 2-0 |
| 3/30/15 | Auburn | Home | 4:30 pm | L 6-3 |
| 3/31/15 | Civic Memorial | Home | 4:15 pm | W 9-8 |
| 4/1/15 | North Greene | Home | 4:30 pm | W 5-4 |
| 4/4/15 | Routt Catholic | Away | 11:00 am | W 11-1 |
| 4/4/15 | Routt Catholic | Away | 1:00 pm | W 11-3 |
| 4/6/15 | Jerseyville | Away | 11:00 am | W 4-1 |
| 4/7/15 | Toledo Cumberland | GCS Ballpark | 4:30 pm | W 10-0 (6) |
| 4/11/15 | Calhoun | Away | 11:00 am | L 5-1 |
| 4/11/15 | Calhoun | Away | 1:00 pm | W 4-0 |
| 4/15/15 | Litchfield * | Away | 4:30 pm | W 9-0 |
| 4/17/15 | Roxana * | Home | 4:30 pm | W 2-1 |
| 4/18/15 | Freeburg | Greenville | 12:00 pm | L 3-0 |
| 4/18/15 | Greenville | Away | 2:00 pm | W 4-2 |
| 4/20/15 | Metro East Lutheran | Home | 4:30 pm | W 10-9 |
| 4/22/15 | Carlinville * | Home | 4:30 pm | W 3-0 |
| 4/24/15 | North Mac | Away | 4:30 pm | W 20-6 (5) |
| 4/25/15 | Alton | Gordon Moore | 10:00 am | L 10-0 (6) |
| 4/25/15 | Alton | Gordon Moore | 12:00 pm | L 12-2 (6) |
| 4/27/15 | Pana * | Home | 4:30 pm | W 8-0 |
| 4/28/15 | Hillsboro * | Home | 4:30 pm | W 11-1 (6) |
| 4/29/15 | EAWR | Home | 4:30 pm | W 10-0 (6) |
| 5/1/15 | Roxana | Away | 4:30 pm | W 10-3 |
| 5/2/15 | Gillespie | Away | 10:00 am | W 4-2 |
| 5/2/15 | Calhoun | Gillespie | 12:00 pm | L 9-1 |
| 5/4/15 | Carlinville | Away | 4:30 pm | W 11-10 |
| 5/5/15 | Staunton * | Away | 4:30 pm | W 3-0 |
| 5/6/15 | Collinsville | Home | 4:30 pm | W 10-2 |
| 5/12/15 | Greenville * | Home | 4:30 pm | W 1-0 |
| 5/13/15 | Vandalia * | Away | 4:30 pm | W 4-0 |
| 5/16/15 | Pleasant Plains | Away | 12:00 pm | L 3-1 |
| 5/19/15 | Gillespie * | Away | 4:30 pm | W 10-0 |
IHSA Class 2A Regional Tournament @ Gillespie High School |
||||
| 5/21/15 | Hillsboro | Gillespie | 4:30 pm | W 7-0 |
| 5/23/15 | Carlinville | Gillespie | 11:00 am | W 15-1 (5) |
IHSA Class 2A Sectional Tournament @ Vandalia High School |
||||
| 5/27/15 | Teutopolis | Vandalia | 6:00 pm | L 3-1 |
NAME |
# |
POSITION |
YEAR |
| Brian Hanslow | # | Head Coach | 19th Season |
| Jason Darr | # | Asst. Coach | 9th Season |
| Dave Robinson | # | Asst. Coach | 9th Season |
| Shaun Watson | # | Asst. Coach | 2nd Season |
| Alex Baldwin | 10 | 3B/P | 12 |
| Andrew Fry | 13 | OF/P | 12 |
| Spencer Heineman | 15 | OF/P | 12 |
| Blake Lawson | 12 | SS/P | 12 |
| Jacob Rich | 14 | DH/1B | 12 |
| Cody Roberts | 30 | 1B | 12 |
| Brennen Bazzell | 19 | C/P | 11 |
| Jacob Bowman | 21 | P | 11 |
| Carson Ford | 8 | 2B | 11 |
| Kody Golike | 7 | 3B/P | 11 |
| Dylan Harter | 17 | OF | 11 |
| Austin Hudson | 18 | 3B/P | 11 |
| Scott Kasting | 22 | 2B/SS | 11 |
| Jacob Ritzhaupt | 2 | C/P | 11 |
| Zack Seymour | 5 | OF/P | 11 |
| Collin Baumgartner | 24 | OF/1B/P | 10 |
| Alex Watts | 6 | 2B | 10 |
| Eddie Bolin | 29 | 3B/P | 9 |
| Dakotah Corby | 16 | OF | 9 |
| Dalson Cummings | 4 | C | 9 |
| Jacob Fryman | 28 | P | 9 |
| Luke Golike | 1 | SS/P | 9 |
| Jack Little | 11 | OF | 9 |
| Ben Lowis | 9 | OF/P | 9 |
| Brock Seymour | 3 | OF/1B/P | 9 |
| Jacob Simmons | 27 | 3B | 9 |